October 2024, Rabi al-Awwal/Rabi ath-Thani 1446

Ayam-
e-Bidh
Day Date Fajr Sunrise Zohr Asr Maghrib
& Jamat
Isha
Oct Rabi al-Awwal/
Rabi ath-Thani
Start Jamat Start Jamat Start Jamat Start Jamat
Tue 1 27 05:53 06:30 07:10 01:03 01:45 04:49 05:15 06:47 07:58 08:30
Wed 2 28 05:55 06:30 07:12 01:02 01:45 04:46 05:15 06:45 07:56 08:30
Thu 3 29 05:56 06:30 07:13 01:02 01:45 04:44 05:15 06:43 07:53 08:30
Fri 4 30 05:58 06:45 07:15 01:02 01:45 04:42 05:00 06:40 07:51 08:00
Sat 5 1 06:00 06:45 07:17 01:01 01:45 04:40 05:00 06:38 07:49 08:00
Sun 6 2 06:02 06:45 07:19 01:01 01:45 04:38 05:00 06:36 07:46 08:00
Mon 7 3 06:03 06:45 07:20 01:01 01:45 04:36 05:00 06:33 07:44 08:00
Tue 8 4 06:05 06:45 07:22 01:01 01:45 04:34 05:00 06:31 07:42 08:00
Wed 9 5 06:07 06:45 07:24 01:00 01:45 04:32 05:00 06:29 07:39 08:00
Thu 10 6 06:08 06:45 07:25 01:00 01:45 04:30 05:00 06:27 07:37 08:00
Fri 11 7 06:10 06:45 07:27 01:00 01:45 04:28 04:45 06:24 07:35 07:45
Sat 12 8 06:12 06:45 07:29 12:59 01:45 04:26 04:45 06:22 07:33 07:45
Sun 13 9 06:14 06:45 07:31 12:59 01:45 04:24 04:45 06:20 07:31 07:45
Mon 14 10 06:15 06:45 07:32 12:59 01:45 04:22 04:45 06:18 07:28 07:45
Tue 15 11 06:17 06:45 07:34 12:59 01:45 04:20 04:45 06:15 07:26 07:45
Wed 16 12 06:19 06:45 07:36 12:59 01:45 04:18 04:45 06:13 07:24 07:45
Thu 17 13 06:20 06:45 07:38 12:58 01:45 04:16 04:45 06:11 07:22 07:45
Fri 18 14 06:22 07:00 07:40 12:58 01:45 04:14 04:30 06:09 07:20 07:30
Sat 19 15 06:24 07:00 07:41 12:58 01:45 04:12 04:30 06:07 07:18 07:30
Sun 20 16 06:25 07:00 07:43 12:58 01:45 04:10 04:30 06:05 07:16 07:30
Mon 21 17 06:27 07:00 07:45 12:58 01:45 04:08 04:30 06:02 07:14 07:30
Tue 22 18 06:29 07:00 07:47 12:58 01:45 04:06 04:30 06:00 07:12 07:30
Wed 23 19 06:30 07:00 07:49 12:57 01:45 04:04 04:30 05:58 07:10 07:30
Thu 24 20 06:32 07:00 07:50 12:57 01:45 04:02 04:30 05:56 07:08 07:30
Fri 25 21 06:34 07:15 07:52 12:57 01:45 04:00 04:30 05:54 07:06 07:30
Sat 26 22 06:35 07:15 07:54 12:57 01:45 03:59 04:30 05:52 07:05 07:30
Sun 27 23 05:37 06:15 06:56 11:57 01:15 02:57 03:45 04:50 06:36 07:00
Mon 28 24 05:39 06:15 06:58 11:57 01:15 02:55 03:45 04:48 06:34 07:00
Tue 29 25 05:40 06:15 06:59 11:57 01:15 02:53 03:45 04:46 06:32 07:00
Wed 30 26 05:42 06:15 07:01 11:57 01:15 02:51 03:45 04:44 06:30 07:00
Thu 31 27 05:44 06:15 07:03 11:57 01:15 02:49 03:45 04:42 06:29 07:00
Ayam-e-Bidh (White Fasts)

Rasulallah (PBUH) used to fast on these days, the three middle days of the lunar month, known as fasts of Ayam-e-Bidh (white-fasts). This is when the moon is at its fullest and brightest, and the nights are 'white'.