January 2025, Rajab/Sha'ban 1446
Ayam- e-Bidh |
Day | Date | Fajr | Sunrise | Zohr | Asr | Maghrib & Jamat |
Isha | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Rajab/ Sha'ban |
Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | ||||
Wed | 1 | 1 | 06:36 | 07:30 | 08:19 | 12:16 | 01:15 | 02:17 | 02:45 | 04:07 | 06:04 | 07:00 | |
Thu | 2 | 2 | 06:36 | 07:30 | 08:19 | 12:17 | 01:15 | 02:18 | 02:45 | 04:09 | 06:05 | 07:00 | |
Fri | 3 | 3 | 06:36 | 07:00 | 08:18 | 12:17 | 01:15 | 02:20 | 02:45 | 04:10 | 06:06 | 07:00 | |
Sat | 4 | 4 | 06:36 | 07:00 | 08:18 | 12:18 | 01:15 | 02:21 | 02:45 | 04:11 | 06:07 | 07:00 | |
Sun | 5 | 5 | 06:36 | 07:00 | 08:18 | 12:18 | 01:15 | 02:22 | 02:45 | 04:12 | 06:08 | 07:00 | |
Mon | 6 | 6 | 06:36 | 07:00 | 08:18 | 12:19 | 01:15 | 02:23 | 02:45 | 04:13 | 06:09 | 07:00 | |
Tue | 7 | 7 | 06:35 | 07:00 | 08:17 | 12:19 | 01:15 | 02:24 | 02:45 | 04:15 | 06:10 | 07:00 | |
Wed | 8 | 8 | 06:35 | 07:00 | 08:17 | 12:20 | 01:15 | 02:26 | 02:45 | 04:16 | 06:12 | 07:00 | |
Thu | 9 | 9 | 06:35 | 07:00 | 08:16 | 12:20 | 01:15 | 02:27 | 02:45 | 04:17 | 06:13 | 07:00 | |
Fri | 10 | 10 | 06:34 | 07:00 | 08:16 | 12:20 | 01:15 | 02:28 | 03:00 | 04:19 | 06:14 | 07:00 | |
Sat | 11 | 11 | 06:34 | 07:00 | 08:15 | 12:21 | 01:15 | 02:30 | 03:00 | 04:20 | 06:15 | 07:00 | |
Sun | 12 | 12 | 06:34 | 07:00 | 08:14 | 12:21 | 01:15 | 02:31 | 03:00 | 04:22 | 06:16 | 07:00 | |
Mon | 13 | 13 | 06:33 | 07:00 | 08:14 | 12:22 | 01:15 | 02:32 | 03:00 | 04:23 | 06:18 | 07:00 | |
Tue | 14 | 14 | 06:32 | 07:00 | 08:13 | 12:22 | 01:15 | 02:34 | 03:00 | 04:25 | 06:19 | 07:00 | |
Wed | 15 | 15 | 06:32 | 07:00 | 08:12 | 12:22 | 01:15 | 02:35 | 03:00 | 04:26 | 06:20 | 07:00 | |
Thu | 16 | 16 | 06:31 | 07:00 | 08:11 | 12:23 | 01:15 | 02:37 | 03:00 | 04:28 | 06:21 | 07:00 | |
Fri | 17 | 17 | 06:30 | 07:00 | 08:10 | 12:23 | 01:15 | 02:38 | 03:45 | 04:30 | 06:23 | 07:00 | |
Sat | 18 | 18 | 06:30 | 07:00 | 08:09 | 12:23 | 01:15 | 02:40 | 03:45 | 04:31 | 06:24 | 07:00 | |
Sun | 19 | 19 | 06:29 | 07:00 | 08:08 | 12:24 | 01:15 | 02:42 | 03:45 | 04:33 | 06:26 | 07:00 | |
Mon | 20 | 20 | 06:28 | 07:00 | 08:07 | 12:24 | 01:15 | 02:43 | 03:45 | 04:35 | 06:27 | 07:00 | |
Tue | 21 | 21 | 06:27 | 07:00 | 08:06 | 12:24 | 01:15 | 02:45 | 03:45 | 04:37 | 06:28 | 07:00 | |
Wed | 22 | 22 | 06:26 | 07:00 | 08:05 | 12:25 | 01:15 | 02:47 | 03:45 | 04:38 | 06:30 | 07:00 | |
Thu | 23 | 23 | 06:25 | 07:00 | 08:03 | 12:25 | 01:15 | 02:48 | 03:45 | 04:40 | 06:31 | 07:00 | |
Fri | 24 | 24 | 06:24 | 07:00 | 08:02 | 12:25 | 01:15 | 02:50 | 03:45 | 04:42 | 06:33 | 07:00 | |
Sat | 25 | 25 | 06:23 | 07:00 | 08:01 | 12:25 | 01:15 | 02:52 | 03:45 | 04:44 | 06:34 | 07:00 | |
Sun | 26 | 26 | 06:22 | 07:00 | 08:00 | 12:26 | 01:15 | 02:53 | 03:45 | 04:45 | 06:36 | 07:00 | |
Mon | 27 | 27 | 06:21 | 07:00 | 07:58 | 12:26 | 01:15 | 02:55 | 03:45 | 04:47 | 06:37 | 07:00 | |
Tue | 28 | 28 | 06:20 | 07:00 | 07:57 | 12:26 | 01:15 | 02:57 | 03:45 | 04:49 | 06:39 | 07:00 | |
Wed | 29 | 29 | 06:19 | 07:00 | 07:55 | 12:26 | 01:15 | 02:59 | 03:45 | 04:51 | 06:40 | 07:00 | |
Thu | 30 | 1 | 06:17 | 07:00 | 07:54 | 12:26 | 01:15 | 03:00 | 03:45 | 04:53 | 06:42 | 07:00 | |
Fri | 31 | 2 | 06:16 | 07:00 | 07:52 | 12:26 | 01:15 | 03:02 | 03:45 | 04:55 | 06:43 | 07:15 |
Ayam-e-Bidh (White Fasts)
Rasulallah (PBUH) used to fast on these days, the three middle days of the lunar month, known as fasts of Ayam-e-Bidh (white-fasts). This is when the moon is at its fullest and brightest, and the nights are 'white'.