February 2026, Sha'ban/Ramadan 1447
| Ayam- e-Bidh |
Day | Date | Fajr | Sunrise | Zohr | Asr | Maghrib & Jamat |
Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | Sha'ban/ Ramadan |
Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat | ||||
| Sun | 1 | 11 | 06:15 | 07:00 | 07:50 | 12:27 | 01:15 | 03:05 | 03:45 | 04:58 | 06:46 | 07:15 | |
| Mon | 2 | 12 | 06:14 | 07:00 | 07:49 | 12:27 | 01:15 | 03:07 | 03:45 | 04:59 | 06:48 | 07:15 | |
| Tue | 3 | 13 | 06:12 | 07:00 | 07:47 | 12:27 | 01:15 | 03:08 | 03:45 | 05:01 | 06:49 | 07:15 | |
| Wed | 4 | 14 | 06:11 | 07:00 | 07:45 | 12:27 | 01:15 | 03:10 | 03:45 | 05:03 | 06:51 | 07:15 | |
| Thu | 5 | 15 | 06:09 | 07:00 | 07:43 | 12:27 | 01:15 | 03:12 | 03:45 | 05:05 | 06:53 | 07:15 | |
| Fri | 6 | 16 | 06:08 | 07:00 | 07:42 | 12:27 | 01:15 | 03:14 | 03:45 | 05:07 | 06:54 | 07:30 | |
| Sat | 7 | 17 | 06:06 | 07:00 | 07:40 | 12:27 | 01:15 | 03:15 | 03:45 | 05:09 | 06:56 | 07:30 | |
| Sun | 8 | 18 | 06:05 | 07:00 | 07:38 | 12:27 | 01:15 | 03:17 | 03:45 | 05:11 | 06:57 | 07:30 | |
| Mon | 9 | 19 | 06:03 | 07:00 | 07:36 | 12:28 | 01:15 | 03:19 | 03:45 | 05:13 | 06:59 | 07:30 | |
| Tue | 10 | 20 | 06:02 | 07:00 | 07:34 | 12:28 | 01:15 | 03:21 | 03:45 | 05:15 | 07:01 | 07:30 | |
| Wed | 11 | 21 | 06:00 | 07:00 | 07:33 | 12:28 | 01:15 | 03:23 | 03:45 | 05:17 | 07:03 | 07:30 | |
| Thu | 12 | 22 | 05:58 | 07:00 | 07:31 | 12:28 | 01:15 | 03:24 | 03:45 | 05:18 | 07:04 | 07:30 | |
| Fri | 13 | 23 | 05:56 | 06:45 | 07:29 | 12:28 | 01:15 | 03:26 | 04:00 | 05:20 | 07:06 | 07:30 | |
| Sat | 14 | 24 | 05:55 | 06:45 | 07:27 | 12:27 | 01:15 | 03:28 | 04:00 | 05:22 | 07:08 | 07:30 | |
| Sun | 15 | 25 | 05:53 | 06:45 | 07:25 | 12:27 | 01:15 | 03:30 | 04:00 | 05:24 | 07:09 | 07:30 | |
| Mon | 16 | 26 | 05:51 | 06:45 | 07:23 | 12:27 | 01:15 | 03:31 | 04:00 | 05:26 | 07:11 | 07:30 | |
| Tue | 17 | 27 | 05:49 | 06:45 | 07:21 | 12:27 | 01:15 | 03:33 | 04:00 | 05:28 | 07:13 | 07:30 | |
| Wed | 18 | 28 | 05:47 | 06:45 | 07:19 | 12:27 | 01:15 | 03:35 | 04:00 | 05:30 | 07:15 | 07:30 | |
| Thu | 19 | 29 | 05:45 | 06:05 | 07:17 | 12:27 | 01:15 | 03:37 | 04:00 | 05:32 | 07:16 | 08:00 | |
| Fri | 20 | 1 | 05:43 | 06:03 | 07:14 | 12:27 | 01:15 | 03:38 | 04:00 | 05:34 | 07:18 | 08:00 | |
| Sat | 21 | 2 | 05:42 | 06:02 | 07:12 | 12:27 | 01:15 | 03:40 | 04:00 | 05:35 | 07:20 | 08:00 | |
| Sun | 22 | 3 | 05:40 | 06:00 | 07:10 | 12:27 | 01:15 | 03:42 | 04:00 | 05:37 | 07:22 | 08:00 | |
| Mon | 23 | 4 | 05:37 | 05:57 | 07:08 | 12:27 | 01:15 | 03:43 | 04:00 | 05:39 | 07:23 | 08:00 | |
| Tue | 24 | 5 | 05:35 | 05:55 | 07:06 | 12:27 | 01:15 | 03:45 | 04:00 | 05:41 | 07:25 | 08:00 | |
| Wed | 25 | 6 | 05:33 | 05:53 | 07:04 | 12:26 | 01:15 | 03:47 | 04:00 | 05:43 | 07:27 | 08:00 | |
| Thu | 26 | 7 | 05:31 | 05:51 | 07:02 | 12:26 | 01:15 | 03:48 | 04:00 | 05:45 | 07:29 | 08:00 | |
| Fri | 27 | 8 | 05:29 | 05:49 | 06:59 | 12:26 | 01:15 | 03:50 | 04:15 | 05:47 | 07:31 | 08:00 | |
| Sat | 28 | 9 | 05:27 | 05:47 | 06:57 | 12:26 | 01:15 | 03:52 | 04:15 | 05:48 | 07:32 | 08:00 | |
Ayam-e-Bidh (White Fasts)
Rasulallah (PBUH) used to fast on these days, the three middle days of the lunar month, known as fasts of Ayam-e-Bidh (white-fasts). This is when the moon is at its fullest and brightest, and the nights are 'white'.
